Leading Manufacturer of vertical bag dust collector, compact dust collector, sanding dust collector, dust control equipment, multiple bag dust collector and single phase vertical bag dust collector from Mumbai.
₹ 25000 / Piece Get Latest Price
| Type of Dust Collector | Portable Dust Collectors |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Voltage | 380V |
| Frequency | 50 Hz |
| Weight | 50kg |
| Motor Power/Capacity | 3 HP |
| Brand | R. K. Engg. Works |
| Number of Bag | Single Bag |
| Efficiency | 99.9% |
₹ 25000 / Piece Get Latest Price
| Type of Dust Collector | Portable Dust Collectors |
| Material | Mild Steel |
| Dust Removal Efficiency | 90% |
| Power (KW) | 0.75 |
| Air flow(m3/Hr) | 3500 |
| Voltage | 440 V |
| Frequency | 60 Hz |
| Bag Capacity | 10 Kg |
| Fan Motor Power (Horsepower) | 3 HP |
| Number of Bags | Single Bag |
Electrostatic dust collectors are used in many processes to either recover valuable granular solid or powder from process streams, or to remove granular solid pollutants from exhaust gases prior to venting to the atmosphere. The principle of operation is based on electrostatic forces, which oppose any charge that gets onto the collector electrodes; particles are attracted toward the negative electrode where the charge is the greatest, while being repelled from the positive electrode.
An electrostatic dust collector is a specialized air purification device that uses static electricity to remove airborne dust particles from exhaust gases. It features two electrodes placed at different heights, so one side of an enclosed chamber becomes positively charged relative to the other.
₹ 90000 / Unit Get Latest Price
| Type of Dust Collector | Sanding Dust Collector |
| Automation Grade | Fully Automatic |
| Material | Mild Steel |
| Voltage (V) | 240V |
| Frequency (Hz) | 50 Hz |
| Brand | R. K. Engg. Works |
| Purpose | Dust Collector |
| Minimum Particle Size | 0.5 Micron |
| Efficiency | 99% |
₹ 25000 / Piece Get Latest Price
| Type of Dust Collector | Dust Control Equipment |
| Material | NR |
| No. of Bags | 2 Bags |
| Brand | R. K. Engg. Works |
| Voltage | 240 V |
| Efficiency | 99.8% |
| Weight | Approx. 90 Kg |
| Operation Mode | Automatic |
₹ 70000 / Piece Get Latest Price
| Power (hp / kW) | 2 HP |
| Material | Mild Steel |
| Automation Grade | Fully Automatic |
| Efficiency of Filtration | 99% |
| Air Flow | 10800 m3/h |
| Brand | R. K. Engg. Works |
| Machine type | Dust Collector |
| Voltage | 240V |
₹ 32000 / Piece Get Latest Price
| Brand | R. K. Engg. Works |
| Material | Mild Steel |
| Automation Grade | Manual |
| Bag Capacity | Approx. 20 Kg |
| Voltage | 215 V |
| Frequency | 50 Hz |
| Efficiency | 99% |
| Motor Power | 2 HP |
₹ 25000 / Piece Get Latest Price
| Airflow (m3/h or CFM) | 1000 |
| Material | NR, CR, NBR, SBR |
| Usage | Cement industry |
| Automation Grade | Automatic |
| Number Of Bags | 2 |
| Country of Origin | Made in India |
| Voltage | 120-240 V |
| Efficiency | 99.8% |
| Weight | Upto 90 Kg |
₹ 40000 / Unit Get Latest Price
| Material | Carbon Steel |
| Usage/ Application | Flour Dust |
| Voltage (V) | 230V |
| Frequency (Hz) | 50 Hz |
| Brand | R. K. Engg. Works |
| Efficiency | 99.9% |
| Min. Air Volume | 300m3/h |
| Max. Air Volume | 13900m3/h |
₹ 15000 / Unit Get Latest Price
| Airflow (m3/h or CFM) | 1000 |
| Material | Mild Steel |
| Static Pressure | 50 mm wg |
| Dust Removal Efficiency (%) | 99 % |
| Power Source | Electric |
| Inlet Air Speed (FPM/ RPM) | 2800 RPM |
| Noise (dB) | 70dB |
| Brand | R. K. Engg. Works |
₹ 24000 / Piece Get Latest Price
| Airflow (m3/h or CFM) | Approx. 13900m3/h |
| Power (hp / kW) | 3 HP |
| Voltage (V) | 240 V |
| Material | Mild Steel |
| Weight (kg) | 90 Kg |
| No. of Bags | 2 |
| Power Source | Electric |
| Brand | R. K. Engg. Works |
| Efficiency | 99.8% |
₹ 25002 / Piece Get Latest Price
| Usage | Compound Saw Dust |
| Material | Mild Steel |
| Automation Grade | Automatic |
| No. of Bags | 2 Bag |
| Brand | R. K. Engg. Works |
| Dust Removal Efficiency (%) | 99.8% |
| Country of Origin | Made in India |
| Voltage | 240 V |
| Weight | Approx. 90 Kg |
Get Latest Price
| Airflow (m3/h or CFM) | 1000 |
| Usage | Chemical Processing |
| Country of Origin | Made in India |
Get Latest Price
| Type of Dust Collector | Industrial dust collector |
| Material | Stainless Steel |
| Dust Removal Efficiency | 99% |
| Power (KW) | 5.5 |
| Air flow(m3/Hr) | 5000 |
Get Latest Price
| Power(HP) | 3 HP |
| Material | Mild Steel |
| Automation Grade | Fully Automatic |
| Usage | Industrial |
| Country of Origin | Made in India |
Dinesh Yadav (Director)
R K Engg.Works Private Limited
2-11/A,Ram, Mandir Indl Estate NR,Sharma, Indl. Goregaon East, Mumbai - 400063, Maharashtra, India