Approx. Rs 16,000 / Piece Get Latest Price
Frequency | 50 Hz |
Voltage | 320V |
Power Source | Electric Blower |
Power | Approx. 900 W |
Material | Mild Steel |
Phase | 3 Phase |
Motor Power | 4 HP |
Brand | R. K. Engg. Works |
Machine Type | Blower |
Approx. Rs 16,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Body Material | Cast Iron |
Brand | R. K. Engg. Works |
Power | 3kW |
Speed | 1450 RPM |
Electric Current Type | AC |
Voltage | 380V |
Phase | 3 Phase |
Frequency | 50 Hz |
Power Source | Electric |
Approx. Rs 16,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Power | 3.5 KW |
Brand | R. K. Engg. Works |
Speed | 1800 RPM |
Usage/Application | Industrial |
Power Source | Electric Blower |
Motor Phase | 3 Phase |
Voltage | 280V |
Frequency | 50 Hz |
*Your information is safe with us.
Approx. Rs 15,000 / Unit Get Latest Price
Usage/Application | Industrial |
Power | 2.8 kW |
Power Source | Electric Blower |
Blade Material | Cast Iron |
Electric Current Type | AC |
Voltage | 230V |
Mounting | Portable Trolley Mounted |
Surface Treatment | Paint Coated |
Frequency | 50 Hz |
Brand | R. K. Engg. Works |
Approx. Rs 4,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Brand | R. K. Engg. Works |
Material | Mild Steel |
Power | 800 W |
Power Source | Electric Blower |
Flow Rate | Approx. 3000 CFM |
Frequency | 50 Hz |
Voltage | 220V |
Speed | Approx. 1400 RPM |
Approx. Rs 12,000 / Unit Get Latest Price
Usage/Application | Industrial |
Power | 5 HP |
Phase | 3 Phase |
Power Source | Electric Blower |
Blade Material | Cast Iron |
Electric Current Type | AC |
Voltage | 380V |
Brand | R. K. Engg. Works |
Country of Origin | Made in India |
*Your information is safe with us.
Approx. Rs 16,000 / Piece Get Latest Price
Material | Mild Steel |
Automation Grade | Semi Automatic |
Power Source | Electric Blower |
Brand | R. K. Engg. Works |
Voltage | 280V |
Frequency | 50 Hz |
Min. Power | 20 mm wgp |
Max. Power | 400 mm wgp |
Approx. Rs 6,000 / Unit Get Latest Price
Power Source | Electric Blower |
Power | 2.4 kW |
Speed | 1440 RPM |
Phase | Single Phase |
Voltage | 240V |
Material | Plastic |
Number of Blade | 5 Blade |
Blade Material | Aluminum |
Body Material | Mild Steel |
Brand | R. K. Engg. Works |
Approx. Rs 16,000 / Piece Get Latest Price
Blower Type | Centrifugal Blower |
Power Source | Electric Blower |
Body Material | Cast Iron |
Votlage | 320V |
Frequency | 50 Hz |
Power | Approx. 9.5 kW |
Speed | Approx. 1800 RPM |
Brand | R. K. Engg. Works |
Features:
*Your information is safe with us.
Approx. Rs 6,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Speed | 1600 RPM |
Power | 15 kW |
Voltage | 380V |
Phase | 3 Phase |
Frequency | 50 Hz |
Brand | R. K. Engg. Works |
Body Material | MS |
Approx. Rs 12,000 / Unit Get Latest Price
Body Material | Cast Iron |
Brand | R. K. Engg. Works |
Speed | Approx. 1200 RPM |
Power | 2.2 kW |
Fan Material | Aluminum |
Frequency | 50 Hz |
Voltage | 240V |
Approx. Rs 12,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Power Source | Electric Blower |
Power | Max. 4kW |
Speed | Max. 2800 RPM |
Brand | R. K. Engg. Works |
Voltage | 280V |
Frequency | 60 Hz |
Connection Type | Flanged |
|