Our range of products include laser fume extractor, ms fume extractor, mobile fume extractor, solder fume extractor, welding fume extractor and portable fume extraction unit.
₹ 25000 / Unit Get Latest Price
| Power(HP) | 3 HP |
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
| Brand | R. K. Engg. Works |
| Power | 1.8 kW |
| Voltage | 220 V |
| Weight | Approx. 25Kg |
| Frequency | 60 Hz |
Minimum order quantity: 1 Unit
₹ 25000 / Unit Get Latest Price
| Airflow (m3/h or CFM) | 700-1100m3/h depending on size |
| Power (hp/ kW) | 1.5 HP |
| Usage | Sanding fume |
| Material | Mild Steel |
| Voltage (V) | 220V |
| Brand/ Model Number | R. K. Engg. Works |
| Efficiency | 99.5% |
| Voltage | 240V |
| Arm Length | 3 m |
₹ 30000 / Unit Get Latest Price
| Power (hp/ kW) | 1.5 HP |
| Efficiency (%) | 99% |
| Material | Mild Steel |
| Orientation | Vertical |
| Voltage (V) | 230V |
| Length | 4m |
| Brand | R. K. Engg. Works |
₹ 20000 / Unit Get Latest Price
| Power(HP) | 3 HP |
| Material | Mild Steel |
| Brand | R. K. Engg. Works |
| Voltage | 240V |
| Power | 1.2kW |
| Filtering Efficiency | 99.97% |
| Cable Length | 2 m |
| Frequency | 50 Hz |
Minimum order quantity: 1 Unit
₹ 30000 / Unit Get Latest Price
| Power(HP) | 3 HP |
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
| Brand | R. K. Engg. Works |
| Weight | Approx. 15 Kg |
| Noise | 55dB |
| Voltage | 240V |
| Arm Length | 2 m |
| Frequency | 50 Hz |
Minimum order quantity: 1 Unit
₹ 20000 / Piece Get Latest Price
| Power(HP) | 3 HP |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Efficiency | 99.99% |
| Motor Rating | 0.35kW |
| Airflow Range | 300 m3/hr |
| Lengths | 2m |
| Voltage | 220V |
| Frequency | 50 Hz |
Specification:
₹ 20000 / Unit Get Latest Price
| Power(HP) | 5 HP |
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
| Usage | Industrial |
| Brand | R. K. Engg. Works |
| Country of Origin | Made in India |
| Voltage | 230V |
| Cable Length | 2 m |
| Frequency | 50 Hz |
₹ 20000 / Piece Get Latest Price
| Power Consumption | 2.5 kW |
| Brand | R. K. Engg. Works |
| Voltage | 220V |
| Frequency | 50 Hz |
| Cable Length | 3 m |
| Body Material | MS |
| Number of Wheel | 4 Wheel |
₹ 25000 / Unit Get Latest Price
| Power(HP) | 3 HP |
| Brand | R. K. Engg. Works |
| Machine type | Automatic |
| Air Pressure | 2800Pa High pressure |
| Input Capacity | 130W Low capacity |
| Input Power | 220V |
| Frequency | 60Hz |
| Average Filtration Rate | Greater Than or equal 99.7% |
₹ 20000 / Unit Get Latest Price
| Capacity | 50 CFM |
| Power (hp/ kW) | 1.3 kW |
| Usage | Sanding fume |
| We Provide | Installation & Servicing |
| Efficiency (%) | 99% |
| Material | Mild Steel |
| Scrubber Type | Low Energy Scrubber |
| Orientation | Vertical |
| Voltage (V) | 240V |
| Frequency | 50 Hz |
Options:
₹ 40000 / Unit Get Latest Price
| Usage | Welding |
| Arm Diameter | Approx. 170 mm |
| Arm Length | 2 m |
| Material | Mild Steel |
| Brand | R. K. Engg. Works |
| Voltage | 220V |
| Filtration Efficiency | 99.9% |
| Power | 2kW |
Minimum order quantity: 1 Unit
₹ 125000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Get Latest Price
| Motor Power | 5HP |
| Container Volume | 20 L |
| Country of Origin | Made in India |
Dinesh Yadav (Director)
R K Engg.Works Private Limited
2-11/A,Ram, Mandir Indl Estate NR,Sharma, Indl. Goregaon East, Mumbai - 400063, Maharashtra, India